Machineno | 1092-02947 |
Machine type | Machining Center - Vertical |
Make | MORI SEIKI |
Type | NVX 5100 II/40 |
Build year | 2012 |
Control | CNC |
Storage location | Germany |
Origin | Japan |
Delivery time | immediately |
Freight basis | immediately |
Price | on request |
x-travel | 1050 mm |
y-travel | 520 mm |
z-travel | 510 mm |
control | M 750 BM Mapps 4 |
number of spindle speeds | 13000 |
tool taper | MAS BT 40 |
transmission ratio | 1 |
spindle diameter in front bearing | 80 mm |
table surface area | 1350 x 600 mm |
table load | 1,2 t |
distance spindle /table | 150-660 mm |
numbers of tools in magazin | 30 |
diameter of tools max. | 80 mm |
tool length - max. | 300 mm |
weight of tools max. | 8 kg |
tool changing time | 1,3 sec |
change-time chip to chip | 3 sec |
rapid travel x/y/z | 1-30 m/min |
feed | 1-30000 m/min |
Number of axles | 3+2 St. |
slat-band chain conveyor | ja/yes kW |
high-pressure pump | 15 bar |
total power requirement | 25,7 kVA |
weight of the machine ca. | 7 t |
dimensions of the machine ca. | 4,5 x 3,5 x 2,7 m |
Machining Center Mori Seiki NVX 5100 II/40, built 2012, with 3+2 axes 4 and 5 axles were overhauled by DMG in November 2023. Accessories: 5-axis table DDRT5AX200 Renishaw tool measurement (see picture) Inner cooling system for tooling Hinged belt conveyor with drum filter Machining hours: under power ON/OFF 32.499h working hours 8.595h |