| Machineno | 1092-02997 |
| Machine type | Measuring system |
| Make | MITUTOYO |
| Type | Crysta Apex S574 |
| Build year | 2015 |
| Control | other |
| Storage location | Germany |
| Origin | Japan |
| Delivery time | immediately |
| Freight basis | immediately |
| Price | on request |
| x-travel | 500 mm |
| y-travel | 700 mm |
| z-travel | 400 mm |
| solution in X-, Y- und Z-axis | 0,0001 mm |
| weight of the machine ca. | 625 kg |
| dimensions of the machine ca. | 1,1 x 1,2 x 2,2 m |
| table load | 180 kg |
| workpiece height max. | 545 mm |
| table-size | 1160 x 730 mm |
|
MITUTOYO CRYSTA-APEX S574 Coordinate measuring machine Length measuring deviation: 1.9 + 3 L/1000 Measuring range: X-axis: 505 mm Y-axis: 705 mm Z-axis: 405 mm Resolution: 0.0001 mm Traversing speed: 8 - 300 mm/s Speed: 519 mm/s # MCOSMOS v4.2 R4 software runs on PC with Windows 7 Pro # The probe head is a PH10M with attached modules SP25M + SM25-2 / Can also scan |